Property Attributes
- MLS#99002207
- TypeSingle Family
- Listing Status New
- CountyIdaho
- CityDixie
- Neighborhood0 Not Applicable
- Zip83525
- Style
- Year Built2014
- Taxes$ 485
- Price$ 350,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Lot Size26.506 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A true HUNTERS EDEN! Beautiful 26.5 acres a few miles outside of Historic Dixie! The neat 624 sf cabin just needs the finishing touches. Electricity in place. There is a 22X26 Quonset hut SHOP w a concrete floor to store your toys. Nice usable property w mature timber & a good private road to the cabin from Rhett Creek Rd. This is the perfect PRIVATE mountain getaway bordered by the Nez Perce National Forest. Leave from your cabin and enjoy miles and miles of hiking, horseback riding, ATVing, cross-county skiing, snowmobiling, you get the idea! This property is accessed by a tracked vehicle in winter, snow plowing ends at the south end of Dixie town.
| Elementary School | Middle School | High School |
|---|---|---|
| Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $350,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Wood |
| Utilities | Water Not Available |
| Roof | Metal |
| Construction Materials | Frame |
| Year Built | 2014 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Recreational Land w/ Home |
| Tax Year | 2023 |
| Current Use | 5+ Units |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Storage Shed |
| Status | New |
| Directions | South thru Dixie town, L across bridge, follow signs, approx 4 mi |
| ModificationTimestamp | 2026-09-29T07:51:27.300Z |
| High School | Grangeville |
| City | Dixie |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1154601.36 |
| Listing Terms | Cash |
| Elementary School | Grangeville |
| Land Lease Y/N | false |
| Tax Annual Amount | 485 |
| Middle/Junior High School | Grangeville |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Loft |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Features | 20 - 40 Acres |
|---|---|
| Lot Size Area | 26.506 |
| Building Area Total | 624 |
| Lot Size Acres | 26.506 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating